Important Update Effective February 1, 2024!
Due to recent changes in Jira and Confluence, we've made the tough decision to discontinue the OpenID Connect (OIDC)/OAuth app and no longer provide new versions for the newest Jira/Confluence releases as of January 31, 2024.
This is due to some necessary components no longer shipping with Jira/Confluence, which would require some extensive rewrites of the OIDC App.
OpenID OAuth Authentication Pricing Changes 2022
For the last decade, resolution has provided the leading User Management apps for Atlassian on premise customers worldwide. To support our commitment to excellent solutions for Data Center and ensure we keep responding to our customer’s challenges in the foreseeable future, we are increasing the prices of our apps.
Reach out to us: To discuss your budget for special projects, please raise a ticket with us.
Data Center Pricing Changes
What you need to know
What’s changing: The price in all our OpenID/OAuth apps for Atlassian Data Center and Server applications is increasing.
How big is the change: Price changes differ per tier and product. You can see all the changes below.
When will it start: On October 10th 2022 at 1pm CET
OpenID Connect (OIDC)/OAuth Authentication for Jira (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 50 users | 500 | 750 |
Up to 100 users | 1,000 | 1,500 |
Up to 250 users | 1,800 | 2,700 |
Up to 500 users | 2,500 | 3,750 |
Up to 750 users | 3,000 | 4,500 |
Up to 1000 users | 3,400 | 5,100 |
Up to 2000 users | 3,800 | 5,700 |
Up to 3000 users | 4,000 | 6,000 |
Up to 4000 users | 4,150 | 6,225 |
Up to 5000 users | 4,300 | 6,450 |
Up to 6000 users | 4,450 | 6,675 |
Up to 7000 users | 4,600 | 6,900 |
Up to 8000 users | 4,750 | 7,125 |
Up to 9000 users | 4,900 | 7,350 |
Up to 10,000 users | 5,050 | 7,575 |
Up to 11,000 users | 5,200 | 7,800 |
Up to 12,000 users | 5,350 | 8,025 |
Up to 13,000 users | 5,500 | 8,250 |
Up to 14,000 users | 5,650 | 8,475 |
Up to 15,000 users | 5,800 | 8,700 |
Up to 20,000 users | 6,200 | 9,300 |
Up to 25,000 users | 6,600 | 9,900 |
Up to 30,000 users | 7,000 | 10,500 |
Up to 35,000 users | 7,400 | 11,100 |
Up to 40,000 users | 7,800 | 11,700 |
Up to 45,000 users | 8,150 | 12,225 |
Up to 50,000 users | 8,500 | 12,750 |
More than 50,000 users | 8,500 | 12,750 |
OpenID Connect (OIDC)/OAuth Authentication for Confluence (Data Center) | ||
---|---|---|
Number of Users | Current Pricing (USD) | New Pricing (USD) |
Up to 500 users | 1,000 | 1,500 |
Up to 1000 users | 1,600 | 2,400 |
Up to 2000 users | 2,300 | 3,450 |
Up to 3000 users | 3,000 | 4,500 |
Up to 4000 users | 3,200 | 4,800 |
Up to 5000 users | 3,450 | 5,175 |
Up to 10000 users | 3,950 | 5,925 |
Up to 15000 users | 4,400 | 6,600 |
Up to 20000 users | 4,900 | 7,350 |
Up to 25000 users | 5,450 | 8,175 |
Up to 30000 users | 5,950 | 8,925 |
Up to 35000 users | 6,400 | 9,600 |
Up to 40000 users | 7,000 | 10,500 |
Up to 40000+ | 7,000 | 10,500 |
Server Pricing Changes
What you need to know
What’s changing: The price in all our OpenID/OAuth apps for Atlassian Data Center and Server applications is increasing.
How big is the change: Price changes differ per tier and product. You can see all the changes below.
When will it start: On October 10th 2022 at 1pm CET
OpenID Connect (OIDC)/OAuth Authentication for Jira (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Up to 10 users | 10 | 15 |
Up to 25 users | 120 | 180 |
Up to 50 users | 120 | 180 |
Up to 100 users | 175 | 265 |
Up to 250 users | 350 | 525 |
Up to 500 users | 350 | 525 |
Up to 2,000 users | 500 | 750 |
Up to 10,000 users | 1,000 | 1,500 |
More than 10,000 users | 1,000 | 1,500 |
OpenID Connect (OIDC)/OAuth Authentication for Confluence (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Up to 10 users | 10 | 15 |
Up to 25 users | 120 | 180 |
Up to 50 users | 120 | 180 |
Up to 100 users | 175 | 265 |
Up to 250 users | 350 | 525 |
Up to 500 users | 350 | 525 |
Up to 2,000 users | 500 | 750 |
Up to 10,000 users | 1,000 | 1,500 |
More than 10,000 users | 1,000 | 1,500 |
- Data Center Pricing Changes
- OpenID Connect (OIDC)/OAuth Authentication for Jira (Data Center)
- OpenID Connect (OIDC)/OAuth Authentication for Confluence (Data Center)
- Server Pricing Changes
- OpenID Connect (OIDC)/OAuth Authentication for Jira (Server)
- OpenID Connect (OIDC)/OAuth Authentication for Confluence (Server)