Server Pricing Changes - Q4 2020
What you need to know
What’s changing: The price in all our SAML SSO apps for Atlassian server applications is increasing.
How big is the change: The price changes differ per tier and product. You can see all the changes below.
When will it start: On December 9th at 1pm CET.
SAML Single Sign On (SSO) Jira SAML SSO | ||
|---|---|---|
User Tier  | Current Perpetual license List Price  | New Perpetual license List Price  | 
10 User  | $12  | $15  | 
25 User  | $12  | $350  | 
50 User  | $600  | $750  | 
100 Users  | $1,200  | $1,500  | 
250 Users  | $2,400  | $3,000  | 
500 Users  | $3,600  | $4,500  | 
2000 users  | $4,800  | $6,800  | 
10000 users  | $6,000  | $10,800  | 
10000+ users  | $7,200  | $14,000  | 
SAML Single Sign On SAML SSO Confluence | ||
|---|---|---|
User Tier  | Current Perpetual license List Price  | New Perpetual license List Price  | 
10 User  | $12  | $15  | 
25 User  | $12  | $270  | 
50 User  | $600  | $700  | 
100 Users  | $1,200  | $1,400  | 
250 Users  | $2,400  | $2,800  | 
500 Users  | $3,600  | $4,200  | 
2000 users  | $4,800  | $6,000  | 
10000 users  | $6,000  | $9,000  | 
10000+ users  | $7,200  | $12,000  | 
SAML Single Sign On (SAML SSO) Bitbucket | ||
|---|---|---|
User Tier  | Current Perpetual license List Price  | New Perpetual license List Price  | 
10 User  | $12  | $12  | 
25 User  | $12  | $290  | 
50 User  | $360  | $520  | 
100 Users  | $600  | $950  | 
250 Users  | $1,200  | $1,900  | 
500 Users  | $1,800  | $2,530  | 
1000 users  | $2,400  | $3,500  | 
2000 Users  | $5,400  | $6,980  | 
SAML Single Sign On (SAML SSO) Bamboo | ||
|---|---|---|
User Tier  | Current Perpetual license List Price  | New Perpetual license List Price  | 
Local agent only 10 jobs  | $12  | $15  | 
1 remote agent unlimited jobs  | $12  | $100  | 
5 remote agent unlimited jobs  | $600  | $600  | 
10 remote agent unlimited jobs  | $1,080  | $1,080  | 
25 remote agent unlimited jobs  | $2,160  | $2,160  | 
100 remote agent unlimited jobs  | $4,200  | $4,200  | 
250 remote agent unlimited jobs  | $10,000  | $10,000  | 
500 remote agent unlimited jobs  | $10,000  | $10,000  | 
1000 remote agent unlimited jobs  | $10,000  | $14,000  | 
SAML Single Sign On (SAML SSO) Fisheye | ||
|---|---|---|
User Tier  | Current Perpetual license List Price  | New Perpetual license List Price  | 
5 users  | $12  | $120  | 
10 users  | $12  | $240  | 
25 users  | $420  | $420  | 
50 users  | $780  | $780  | 
100 users  | $1,440  | $1,440  | 
250 users  | $2,700  | $2,700  | 
500 users  | $3,360  | $3,360  | 
2000 users  | $4,560  | $4,560  | 
2000+ users  | $5,760  | $5,760  | 
