Important Update Effective February 1, 2024!
Due to recent changes in Jira and Confluence, we've made the tough decision to discontinue the OpenID Connect (OIDC)/OAuth app and no longer provide new versions for the newest Jira/Confluence releases as of January 31, 2024.
This is due to some necessary components no longer shipping with Jira/Confluence, which would require some extensive rewrites of the OIDC App.
Important Update! This app will be discontinued soon!
Due to recent changes in Jira, which no longer ships with some components required for our Read Receipts app to run, we've made the tough decision to discontinue the app, as of Februar 5, 2025.
Important Update! This app will be discontinued soon!
We've made the tough business decision to discontinue the app, as of January 11, 2025.
SAML SSO Pricing Changes 2022
For the last decade, resolution has provided the leading User Management apps for Atlassian on premise customers worldwide. To support our commitment to excellent solutions for Data Center and ensure we keep responding to our customer’s challenges in the foreseeable future, we are increasing the prices of our apps.
Reach out to us: To discuss your budget for special projects, please raise a ticket with us: https://resolution.atlassian.net/servicedesk/customer/portal/1
Data Center Pricing Changes
What you need to know
What’s changing: The price in all our SAML SSO apps for Atlassian Data Center and Server applications is increasing.
How big is the change: Price changes differ per tier and product. You can see all the changes below.
When will it start: On October 10th 2022 at 1pm CET
SAML Single Sign On(SSO) Jira SAML SSO (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 50 users | 750 | 825 |
Up to 100 users | 1,500 | 1,650 |
Up to 250 users | 3,000 | 3,300 |
Up to 500 users | 4,500 | 4,900 |
Up to 750 users | 5,000 | 5,500 |
Up to 1000 users | 5,500 | 6,100 |
Up to 2000 users | 6,000 | 6,800 |
Up to 3000 users | 6,500 | 7,500 |
Up to 4000 users | 7,000 | 8,300 |
Up to 5000 users | 7,500 | 9,100 |
Up to 6000 users | 8,000 | 9,900 |
Up to 7000 users | 8,500 | 10,700 |
Up to 8000 users | 9,000 | 11,500 |
Up to 9000 users | 9,500 | 12,300 |
Up to 10000 users | 10,000 | 13,100 |
Up to 11000 users | 10,500 | 13,900 |
Up to 12000 users | 11,000 | 14,700 |
Up to 13000 users | 11,500 | 15,500 |
Up to 14000 users | 12,000 | 16,300 |
Up to 15000 users | 12,500 | 17,100 |
Up to 20000 users | 13,000 | 17,900 |
Up to 25000 users | 13,500 | 18,900 |
Up to 30000 users | 14,000 | 19,900 |
Up to 35000 users | 14,500 | 20,900 |
Up to 40000 users | 15,000 | 21,900 |
Up to 45000 users | 15,500 | 22,900 |
Up to 50000 users | 16,000 | 23,900 |
Unlimited | 16,500 | 24,900 |
SAML Single Sign On (SSO) Confluence SAML SSO (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 500 users | 3,500 | 3,500 |
Up to 1000 users | 5,000 | 5,500 |
Up to 2000 users | 6,000 | 6,900 |
Up to 3000 users | 6,500 | 7,900 |
Up to 4000 users | 7,000 | 8,900 |
Up to 5000 users | 7,500 | 9,900 |
Up to 10000 users | 8,500 | 11,100 |
Up to 15000 users | 9,500 | 12,300 |
Up to 20000 users | 10,500 | 13,500 |
Up to 25000 users | 11,500 | 14,700 |
Up to 30000 users | 12,500 | 15,900 |
Up to 35000 users | 13,500 | 17,100 |
Up to 40000 users | 14,500 | 18,300 |
unlimited | 15,000 | 19,500 |
SAML Single Sign On (SSO) Bitbucket SAML SSO (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 25 users | 175 | 230 |
Up to 50 users | 350 | 420 |
Up to 100 users | 650 | 760 |
Up to 250 users | 1,300 | 1,520 |
Up to 500 users | 2,000 | 2,020 |
Up to 1000 users | 3,000 | 3,100 |
Up to 2000 users | 4,500 | 5,500 |
Up to 3000 users | 6,000 | 7,000 |
Up to 4000 users | 7,500 | 8,500 |
Up to 5000 users | 9,000 | 10,000 |
Up to 6000 users | 10,000 | 11,500 |
Up to 7000 users | 11,000 | 13,000 |
Up to 8000 users | 12,000 | 14,500 |
Up to 9000 users | 13,000 | 16,000 |
Up to 10000 users | 14,000 | 17,500 |
Up to 11000 users | 15,000 | 19,000 |
Up to 12000 users | 16,000 | 20,200 |
Up to 13000 users | 17,000 | 21,400 |
Up to 14000 users | 18,000 | 22,600 |
Up to 15000 users | 19,000 | 23,800 |
Up to 16000 users | 20,000 | 25,000 |
Up to 17000 users | 21,000 | 26,200 |
Up to 18000 users | 22,000 | 27,400 |
Up to 19000 users | 23,000 | 28,600 |
Up to 20000 users | 24,000 | 29,800 |
Up to 21000 users | 25,000 | 31,000 |
Up to 22000 users | 26,000 | 32,200 |
Up to 23000 users | 27,000 | 33,400 |
Up to 24000 users | 28,000 | 34,600 |
Up to 25000 users | 29,000 | 35,800 |
Up to 26000 users | 30,000 | 37,000 |
Up to 27000 users | 31,000 | 38,200 |
Up to 28000 users | 32,000 | 38,400 |
Up to 29000 users | 33,000 | 39,600 |
29000+ | 34,000 | 40,800 |
Server Pricing Changes
What you need to know
What’s changing: The price in all our SAML SSO apps for Atlassian server applications is increasing.
How big is the change: The price changes differ per tier and product. You can see all the changes below.
When will it start: On October 10th 2022 at 1pm CET.
SAML Single Sign On (SSO) Jira SAML SSO (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Up to 10 users | 15 | 15 |
Up to 25 users | 350 | 350 |
Up to 50 users | 750 | 825 |
Up to 100 users | 1,500 | 1,650 |
Up to 250 users | 3,000 | 3,300 |
Up to 500 users | 4,500 | 4,950 |
Up to 2000 users | 6,800 | 7,500 |
Up to 10000 users | 10,800 | 12,000 |
10000+ users | 14,000 | 16,000 |
SAML Single Sign On SAML SSO Confluence (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Up to 10 users | 15 | 15 |
Up to 25 users | 270 | 270 |
Up to 50 users | 700 | 750 |
Up to 100 users | 1,400 | 1,500 |
Up to 250 users | 2,800 | 3,000 |
Up to 500 users | 4,200 | 4,500 |
Up to 2000 users | 6,000 | 6,900 |
Up to 10000 users | 9,000 | 10,500 |
10000+ users | 12,000 | 14,000 |
SAML Single Sign On (SAML SSO) Bitbucket (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Up to 10 users | 12 | 12 |
Up to 25 users | 290 | 290 |
Up to 50 users | 520 | 520 |
Up to 100 users | 950 | 950 |
Up to 250 users | 1,900 | 1,900 |
Up to 500 users | 2,530 | 2,530 |
Up to 1000 users | 3,500 | 3,500 |
Up to 2000 users | 6,980 | 6,980 |
SAML Single Sign On (SAML SSO) Bamboo (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Local agent only 10 jobs | 15 | 15 |
1 remote agent unlimited jobs | 100 | 150 |
5 remote agent unlimited jobs | 600 | 600 |
10 remote agent unlimited jobs | 1,080 | 1,100 |
25 remote agent unlimited jobs | 2,160 | 2,200 |
100 remote agent unlimited jobs | 4,200 | 4,400 |
250 remote agent unlimited jobs | 10,000 | 10,000 |
500 remote agent unlimited jobs | 10,000 | 13,500 |
1000 remote agent unlimited jobs | 14,000 | 18,000 |
SAML Single Sign On (SAML SSO) Fisheye (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Perpetual license List Price |
Up to 5 users | 120 | 140 |
Up to 10 users | 240 | 280 |
Up to 25 users | 420 | 490 |
Up to 50 users | 780 | 920 |
Up to 100 users | 1,440 | 1,700 |
Up to 250 users | 2,700 | 3,200 |
Up to 500 users | 3,360 | 4,000 |
Up to 2000 users | 4,560 | 5,200 |
2000+ users | 5,760 | 6,400 |