SAML SSO Pricing Change 2025
Overview
At re:solution, we’ve been providing market-leading solutions for Atlassian customers across On-Premise and Cloud environments for over a decade. Our focus has always been on delivering secure, high-performance apps with exceptional customer support.
To continue meeting the evolving needs of our customers, we’re adjusting our pricing. This ensures we can keep improving our SAML Single Sign-On apps, maintain compatibility with Atlassian’s latest changes, and provide the level of security, performance, and support you rely on.
Effective Date
The updated pricing (As displayed in the tables below) for our SAML Single Sign-On apps will take effect on April 11, 2025.
Why Are We Making This Change?
Sustained Innovation: To keep delivering valuable new features, performance improvements, and security enhancements, we need to adjust our pricing. Continuous development ensures that our app remains a reliable and future-proof solution for your enterprise needs.
Ongoing Support & Maintenance: As operational and development costs rise, we need to ensure that our app remains high-performing, secure, and user-friendly - both now and in the future.
Keeping Up with Atlassian’s Evolving Requirements: Atlassian continuously updates its Data Center platform, introducing new features, deprecating APIs, and enforcing stricter requirements for app compatibility. The Data Center app review process is also becoming more demanding. To keep our app working seamlessly with new DC versions, while still delivering new features and improvements - we invest significant effort in staying compliant and up to date.
Commitment to Quality: We strive to provide a seamless user experience and best-in-class customer service, ensuring your success with our solutions.
New Features and Improvements
Over the past months, we’ve continuously enhanced our products to provide a more secure, efficient, and user-friendly experience. Here are the key areas where we’ve made significant improvements:
Better Performance & Stability
Optimized synchronization processes for faster and more reliable user management.
Improved handling of large-scale environments to ensure smooth operation.
Enhanced Security & Compliance
Strengthened authentication mechanisms in SAML SSO to provide even more secure access control.
Improved logging and auditing features to help customers meet compliance requirements.
More Flexibility & Customization
Expanded user synchronization options, allowing for more tailored configurations to fit different IT environments.
Improved filtering and mapping capabilities for better control over user provisioning.
New User Sync UI Experience
Made setup and troubleshooting easier with clearer error messages and better UI feedback.
Enhanced admin tools to simplify configuration and management.
Seamless Integrations
Improved compatibility with different identity providers and directory services.
Refined API capabilities for better automation and interoperability.
We invest in these improvements to ensure our products stay reliable, secure, and easy to use. Our goal is to keep enhancing our solutions, providing the best possible experience, and making sure you have the tools you need to work efficiently and securely.
We truly appreciate your trust and look forward to bringing even more value to you in the future!
What This Means for You
Depending on your app and team size, you will see a price adjustment reflected in your billing cycle starting April 11, 2025.
No immediate action is required on your part. The new pricing will automatically apply to your subscription from the effective date onward.
Questions & Support
We understand that pricing changes can impact your organization, and we appreciate your continued trust in our products. If you have any questions regarding the new pricing structure or how it affects your subscription, our support team is available to assist you.
Feel free to reach out to us for any inquiries.
Thank you for your ongoing support and for being a valued customer of re:solution.
Jira
Team Size | Current Price (USD) | New Price (USD) |
---|---|---|
Up to 50 users | 1000 | 1150 |
Up to 100 users | 1995 | 2290 |
Up to 250 users | 4050 | 4660 |
Up to 500 users | 6100 | 7020 |
Up to 750 users | 7000 | 8400 |
Up to 1000 users | 7400 | 8510 |
Up to 2000 users | 8600 | 10320 |
Up to 3000 users | 9925 | 11910 |
Up to 4000 users | 11450 | 13740 |
Up to 5000 users | 12250 | 14700 |
Up to 6000 users | 13700 | 17130 |
Up to 7000 users | 14800 | 18500 |
Up to 8000 users | 15900 | 19880 |
Up to 9000 users | 17000 | 21250 |
Up to 10000 users | 18100 | 22630 |
Up to 11000 users | 19500 | 24380 |
Up to 12000 users | 20500 | 25630 |
Up to 13000 users | 21500 | 26880 |
Up to 14000 users | 22500 | 28130 |
Up to 15000 users | 23575 | 29470 |
Up to 20000 users | 24500 | 30630 |
Up to 25000 users | 27000 | 33750 |
Up to 30000 users | 27790 | 34740 |
Up to 35000 users | 30200 | 37750 |
Up to 40000 users | 31600 | 39500 |
Up to 45000 users | 32500 | 40630 |
Up to 50000 users | 35000 | 43750 |
50001+ users | 36500 | 45630 |
Confluence
Team Size | Current Price (USD) | New Price (USD) |
---|---|---|
Up to 500 users | 4200 | 4830 |
Up to 1000 users | 6590 | 7580 |
Up to 2000 users | 8710 | 10450 |
Up to 3000 users | 10480 | 12580 |
Up to 4000 users | 11850 | 14220 |
Up to 5000 users | 13100 | 15720 |
Up to 10000 users | 15350 | 19190 |
Up to 15000 users | 16690 | 21240 |
Up to 20000 users | 18650 | 23310 |
Up to 25000 users | 21150 | 26440 |
Up to 30000 users | 22890 | 28610 |
Up to 35000 users | 24600 | 30750 |
Up to 40000 users | 26500 | 33130 |
40001+ users | 28175 | 35220 |
Bitbucket
Team Size | Current Price (USD) | New Price (USD) |
---|---|---|
Up to 25 users | 250 | 290 |
Up to 50 users | 440 | 510 |
Up to 100 users | 780 | 900 |
Up to 250 users | 1550 | 1780 |
Up to 500 users | 2060 | 2370 |
Up to 1000 users | 3200 | 3680 |
Up to 2000 users | 6000 | 6900 |
Up to 3000 users | 8100 | 9320 |
Up to 4000 users | 10000 | 11500 |
Up to 5000 users | 11000 | 12650 |
Up to 6000 users | 12000 | 13800 |
Up to 7000 users | 14000 | 16100 |
Up to 8000 users | 15500 | 17830 |
Up to 9000 users | 17500 | 20130 |
Up to 10000 users | 19000 | 21850 |
Up to 11000 users | 20500 | 23580 |
Up to 12000 users | 22000 | 25300 |
Up to 13000 users | 23000 | 26450 |
Up to 14000 users | 24000 | 27600 |
Up to 15000 users | 25500 | 29330 |
Up to 16000 users | 27000 | 31050 |
Up to 17000 users | 28000 | 32200 |
Up to 18000 users | 30000 | 34500 |
Up to 19000 users | 31000 | 35650 |
Up to 20000 users | 32000 | 36800 |
Up to 21000 users | 33000 | 37950 |
Up to 22000 users | 34000 | 39100 |
Up to 23000 users | 35000 | 40250 |
Up to 24000 users | 36000 | 41400 |
Up to 25000 users | 37000 | 42550 |
Up to 26000 users | 39000 | 44850 |
Up to 27000 users | 40000 | 46000 |
Up to 28000 users | 41000 | 47150 |
Up to 29000 users | 42000 | 48300 |
Up to 30000 users | 45000 | 51750 |
Up to 31000 users | 45500 | 52330 |
Up to 32000 users | 46000 | 52900 |
Up to 33000 users | 46800 | 53480 |
Up to 34000 users | 47000 | 54050 |
Up to 35000 users | 47500 | 54630 |
Up to 36000 users | 48000 | 55000 |
Up to 37000 users | 48500 | 55780 |
Up to 38000 users | 49000 | 56350 |
Up to 39000 users | 49500 | 56930 |
Up to 40000 users | 50000 | 57500 |
Up to 41000 users | 51000 | 58650 |
Up to 42000 users | 52000 | 59800 |
Up to 43000 users | 53000 | 60950 |
Up to 44000 users | 54000 | 62100 |
Up to 45000 users | 55000 | 63250 |
Up to 46000 users | 56000 | 64400 |
Up to 47000 users | 57000 | 65550 |
Up to 48000 users | 58000 | 66700 |
Up to 49000 users | 59000 | 67850 |
49001+ users | 60000 | 69000 |
Bamboo
Team Size | Current Price (USD) | New Price (USD) |
---|---|---|
1 remote agent | 155 | 180 |
2-5 remote agents | 749 | 860 |
6-10 remote agents | 1380 | 1590 |
11-25 remote agents | 2730 | 3140 |
26-100 remote agents | 5290 | 6080 |
101-250 remote agents | 12650 | 14550 |
251-500 remote agents | 16445 | 18910 |
501-1000 remote agents | 21505 | 24730 |
1001-2000 remote agents | 27600 | 31740 |
Fisheye
Team Size | Current Price (USD) | New Price (USD) |
---|---|---|
Up to 5 users | 161 | 190 |
Up to 10 users | 322 | 370 |
Up to 25 users | 563 | 650 |
Up to 50 users | 1058 | 1220 |
Up to 100 users | 1955 | 2240 |
Up to 250 users | 3680 | 4230 |
Up to 500 users | 4600 | 5290 |
Up to 2000 users | 5980 | 6880 |
2001+ users | 7360 | 8460 |