Important Update Effective February 1, 2024!
Due to recent changes in Jira and Confluence, we've made the tough decision to discontinue the OpenID Connect (OIDC)/OAuth app and no longer provide new versions for the newest Jira/Confluence releases as of January 31, 2024.
This is due to some necessary components no longer shipping with Jira/Confluence, which would require some extensive rewrites of the OIDC App.
Important Update! This app will be discontinued soon!
Due to recent changes in Jira, which no longer ships with some components required for our Read Receipts app to run, we've made the tough decision to discontinue the app, as of Februar 5, 2025.
Important Update! This app will be discontinued soon!
We've made the tough business decision to discontinue the app, as of January 11, 2025.
SAML SSO Pricing Changes 2024
For more than a decade, re:solution has provided the leading User Management apps for Atlassian on-premise customers worldwide. We take pride in our exceptional customer service and our steadfast commitment to meeting the demands of our user base.
In line with our mission to provide excellent solutions for Data Center, and in order to keep meeting your needs and challenges for the foreseeable future while managing ever-rising maintenance costs, we will be adjusting the prices for our SAML SSO Data Center apps.
Reach out to us: To discuss your budget for special projects, please raise a ticket with us: Data-Center & Server Apps
What You Need To Know
What’s changing: The price is increasing for our SAML SSO Data Center apps.
How big is the change: Price changes differ per tier and product. You can see all the changes below.
When will it start: 16 September 2024
New Features And Improvements
Here is a short summary of the main features and improvements that have been added to our SAML SSO and User Sync apps for the past year. Note that all User Sync capabilities are included in the SAML SSO version out of the box:
Single Sign-On Capabilities:
SAML Single Sign-On 6.11.1 includes the User Sync 2.14.1 release. See the summary below and the 2.14.x release notes:
Pass email from IdP selection per email directly to the IdP for login.
Security updates.
SSO redirection for JSM portals improved with exclusion list.
OIDC improvements.
Multi IdP metadata import: exclude certain IdP's
User Sync Capabilities:
- Sync Simulation and Sync Result Browser (2.11.).
Audit log improvements (contains admin user who did full sync).
SCIM improvements:
"Never Remove Users From These Groups", "Only Assign These SCIM 2.0 Groups" and "Never Assign These SCIM 2.0 Groups".
Bug fixes regarding PATCH operations.
- Retry mechanism for failed user sync attempts with Google Cloud Identity based on results reported by enterprise customers. Speed improvements depend on the number of groups and users in the instance, and the type of filter in use.
- The Inactive User Connector has been enhanced to support group-based deactivation (2.11.)
Data Center Pricing Changes
SAML SSO for Jira:
User Tier | Current Price (USD) | New Price (USD) |
---|---|---|
Up to 50 users | 950 | 1,000 |
Up to 100 users | 1,900 | 1,995 |
Up to 250 users | 3,795 | 4,050 |
Up to 500 users | 5,635 | 6,100 |
Up to 750 users | 6,325 | 7,000 |
Up to 1000 users | 7,015 | 7,400 |
Up to 2000 users | 7,820 | 8,600 |
Up to 3000 users | 9,000 | 9,925 |
Up to 4000 users | 9,960 | 11,450 |
Up to 5000 users | 10,950 | 12,250 |
Up to 6000 users | 11,900 | 13,700 |
Up to 7000 users | 12,850 | 14,800 |
Up to 8000 users | 13,800 | 15,900 |
Up to 9000 users | 14,800 | 17,000 |
Up to 10000 users | 15,720 | 18,100 |
Up to 11000 users | 16,700 | 19,500 |
Up to 12000 users | 17,640 | 20,500 |
Up to 13000 users | 18,600 | 21,500 |
Up to 14000 users | 19,560 | 22,500 |
Up to 15000 users | 20,500 | 23,575 |
Up to 20000 users | 21,500 | 24,500 |
Up to 25000 users | 23,625 | 27,000 |
Up to 30000 users | 24,900 | 27,790 |
Up to 35000 users | 26,250 | 30,200 |
Up to 40000 users | 27,500 | 31,600 |
Up to 45000 users | 28,625 | 32,500 |
Up to 50000 users | 29,875 | 35,000 |
50001+ users | 32,000 | 36,500 |
SAML SSO for Confluence:
User Tier | Current Price (USD) | New Price (USD) |
Up to 500 users | 4,025 | 4,200 |
Up to 1000 users | 6,325 | 6,590 |
Up to 2000 users | 7,950 | 8,710 |
Up to 3000 users | 9,500 | 10,480 |
Up to 4000 users | 10,700 | 11,850 |
Up to 5000 users | 11,900 | 13,100 |
Up to 10000 users | 13,320 | 15,350 |
Up to 15000 users | 14,750 | 16,690 |
Up to 20000 users | 16,200 | 18,650 |
Up to 25000 users | 18,375 | 21,150 |
Up to 30000 users | 19,875 | 22,890 |
Up to 35000 users | 21,375 | 24,600 |
Up to 40000 users | 22,875 | 26,500 |
40001+ users | 24,500 | 28,175 |
SAML SSO for Bitbucket:
User Tier | Current Price (USD) | New Price (USD) |
Up to 25 users | 230 | 250 |
Up to 50 users | 420 | 440 |
Up to 100 users | 760 | 780 |
Up to 250 users | 1,520 | 1,550 |
Up to 500 users | 2,020 | 2,060 |
Up to 1000 users | 3,100 | 3,200 |
Up to 2000 users | 5,500 | 6,000 |
Up to 3000 users | 7,000 | 8,100 |
Up to 4000 users | 8,500 | 10,000 |
Up to 5000 users | 10,000 | 11,000 |
Up to 6000 users | 11,500 | 12,000 |
Up to 7000 users | 13,000 | 14,000 |
Up to 8000 users | 14,500 | 15,500 |
Up to 9000 users | 16,000 | 17,500 |
Up to 10000 users | 17,500 | 19,000 |
Up to 11000 users | 19,000 | 20,500 |
Up to 12000 users | 20,200 | 22,000 |
Up to 13000 users | 21,400 | 23,000 |
Up to 14000 users | 22,600 | 24,000 |
Up to 15000 users | 23,800 | 25,500 |
Up to 16000 users | 25,000 | 27,000 |
Up to 17000 users | 26,200 | 28,000 |
Up to 18000 users | 27,400 | 30,000 |
Up to 19000 users | 28,600 | 31,000 |
Up to 20000 users | 29,800 | 32,000 |
Up to 21000 users | 31,000 | 33,000 |
Up to 22000 users | 32,200 | 34,000 |
Up to 23000 users | 33,400 | 35,000 |
Up to 24000 users | 34,600 | 36,000 |
Up to 25000 users | 35,800 | 37,000 |
Up to 26000 users | 37,000 | 39,000 |
Up to 27000 users | 38,200 | 40,000 |
Up to 28000 users | 38,400 | 41,000 |
Up to 29000 users | 39,600 | 42,000 |
Up to 30000 users | 40,800 | 45,000 |
Up to 31000 users | 40,800 | 45,500 |
Up to 32000 users | 40,800 | 46,000 |
Up to 33000 users | 40,800 | 46,800 |
Up to 34000 users | 40,800 | 47,000 |
Up to 35000 users | 40,800 | 47,500 |
Up to 36000 users | 40,800 | 48,000 |
Up to 37000 users | 40,800 | 48,500 |
Up to 38000 users | 40,800 | 49,000 |
Up to 39000 users | 40,800 | 49,500 |
Up to 40000 users | 40,800 | 50,000 |
Up to 41000 users | 40,800 | 51,000 |
Up to 42000 users | 40,800 | 52,000 |
Up to 43000 users | 40,800 | 53,000 |
Up to 44000 users | 40,800 | 54,000 |
Up to 45000 users | 40,800 | 55,000 |
Up to 46000 users | 40,800 | 56,000 |
Up to 47000 users | 40,800 | 57,000 |
Up to 48000 users | 40,800 | 58,000 |
Up to 49000 users | 40,800 | 59,000 |
49001+ users | 40,800 | 60,000 |
SAML SSO for Bamboo:
User Tier | Current Price (USD) | New Price (USD) |
---|---|---|
1 agent | 120 | 155 |
2-5 agents | 600 | 749 |
6-10 agents | 1,080 | 1,380 |
11-25 agents | 2,160 | 2,730 |
26-100 agents | 4,200 | 5,290 |
101-250 agents | 10,000 | 12,650 |
251-500 agents | 13,000 | 16,445 |
501-1000 agents | 17,000 | 21,505 |
1001-2000 agents | 22,000 | 27,600 |
SAML SSO for Fisheye:
User Tier | Current Price (USD) | New Price (USD) |
---|---|---|
Up to 5 users | 140 | 161 |
Up to 10 users | 280 | 322 |
Up to 25 users | 490 | 563 |
Up to 50 users | 920 | 1,058 |
Up to 100 users | 1,700 | 1,955 |
Up to 250 users | 3,200 | 3,680 |
Up to 500 users | 4,000 | 4,600 |
Up to 2000 users | 5,200 | 5,980 |
2001+ users | 6,400 | 7,360 |