Important Update Effective February 1, 2024!
Due to recent changes in Jira and Confluence, we've made the tough decision to discontinue the OpenID Connect (OIDC)/OAuth app and no longer provide new versions for the newest Jira/Confluence releases as of January 31, 2024.
This is due to some necessary components no longer shipping with Jira/Confluence, which would require some extensive rewrites of the OIDC App.
Important Update! This app will be discontinued soon!
Due to recent changes in Jira, which no longer ships with some components required for our Read Receipts app to run, we've made the tough decision to discontinue the app, as of Februar 5, 2025.
Important Update! This app will be discontinued soon!
We've made the tough business decision to discontinue the app, as of January 11, 2025.
User & Group Sync Pricing Change 2022
For the last decade, resolution has provided the leading User Management apps for Atlassian on premise customers worldwide. To support our commitment to excellent solutions for Data Center and ensure we keep responding to our customer’s challenges in the foreseeable future, we are increasing the prices of our apps.
Reach out to us: To discuss your budget for special projects, please raise a ticket with us.
Data Center Pricing Changes
What you need to know
What’s changing: The price in all our User Sync apps for Atlassian Data Center and Server applications is increasing.
How big is the change: Price changes differ per tier and product. You can see all the changes below.
When will it start: On October 10th 2022 at 1pm CET
User Sync: Users Provisioning Sync & Groups Sync Jira (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 50 users | 280 | 415 |
Up to 100 users | 560 | 825 |
Up to 250 users | 1240 | 1650 |
Up to 500 users | 1760 | 2450 |
Up to 750 users | 1920 | 2750 |
Up to 1000 users | 2080 | 3050 |
Up to 2000 users | 2280 | 3400 |
Up to 3000 users | 2360 | 3750 |
Up to 4000 users | 2560 | 4150 |
Up to 5000 users | 2760 | 4550 |
Up to 6000 users | 2840 | 4950 |
Up to 7000 users | 2920 | 5350 |
Up to 8000 users | 3000 | 5750 |
Up to 9000 users | 3080 | 6150 |
Up to 10,000 users | 3160 | 6550 |
Up to 11,000 users | 3240 | 6950 |
Up to 12,000 users | 3320 | 7350 |
Up to 13,000 users | 3400 | 7750 |
Up to 14,000 users | 3480 | 8150 |
Up to 15,000 users | 3560 | 8550 |
Up to 20,000 users | 3920 | 8950 |
Up to 25,000 users | 4320 | 9450 |
Up to 30,000 users | 4720 | 9950 |
Up to 35,000 users | 5120 | 10450 |
Up to 40,000 users | 5520 | 10950 |
Up to 45,000 users | 5600 | 11450 |
Up to 50,000 users | 6000 | 11950 |
More than 50,000 users | 6500 | 12450 |
User Sync: Users Provisioning Sync & Groups Sync Confluence (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 500 users | 1760 | 1760 |
Up to 1,000 users | 2120 | 2750 |
Up to 2,000 users | 2240 | 3450 |
Up to 3,000 users | 2400 | 3960 |
Up to 4,000 users | 2560 | 4450 |
Up to 5,000 users | 2760 | 4950 |
Up to 10,000 users | 3160 | 5550 |
Up to 15,000 users | 3520 | 6150 |
Up to 20,000 users | 3920 | 6750 |
Up to 25,000 users | 4320 | 7350 |
Up to 30,000 users | 4720 | 7950 |
Up to 35,000 users | 5120 | 8550 |
Up to 40,000 users | 5520 | 9150 |
More than 40,000 users | 5600 | 9750 |
User Sync: Users Provisioning Sync & Groups Sync Bitbucket (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
Up to 25 users | 10 | 115 |
Up to 50 users | 225 | 225 |
Up to 100 users | 375 | 380 |
Up to 250 users | 750 | 760 |
Up to 500 users | 1,125 | 1,125 |
Up to 1000 users | 1,500 | 1,550 |
Up to 2000 users | 2,800 | 2,800 |
Up to 3000 users | 3,500 | 3,500 |
Up to 4000 users | 4,000 | 4,250 |
Up to 5000 users | 4,500 | 5,000 |
Up to 6000 users | 5,000 | 5,750 |
Up to 7000 users | 5,500 | 6,500 |
Up to 8000 users | 6,000 | 7,250 |
Up to 9000 users | 6,500 | 8,000 |
Up to 10000 users | 7,000 | 8,750 |
Up to 11000 users | 7,400 | 9,500 |
Up to 12000 users | 7,800 | 10,100 |
Up to 13000 users | 7,800 | 10,700 |
Up to 14000 users | 7,800 | 11,300 |
Up to 15000 users | 7,800 | 11,900 |
Up to 16000 users | 7,800 | 12,500 |
Up to 17000 users | 7,800 | 13,100 |
Up to 18000 users | 7,800 | 13,700 |
Up to 19000 users | 7,800 | 14,300 |
Up to 20000 users | 7,800 | 14,900 |
Up to 21000 users | 7,800 | 15,500 |
Up to 22000 users | 7,800 | 16,100 |
Up to 23000 users | 7,800 | 16,700 |
Up to 24000 users | 7,800 | 17,300 |
Up to 25000 users | 7,800 | 17,900 |
Up to 26000 users | 7,800 | 18,500 |
Up to 27000 users | 7,800 | 19,100 |
Up to 28000 users | 7,800 | 19,200 |
Up to 29000 users | 7,800 | 19,800 |
More than 29000 users | 7,800 | 20,400 |
User Sync: Users Provisioning Sync & Groups Sync Bamboo (Data Center) | ||
---|---|---|
User Tier | Current Price (USD) | New Price (USD) |
1 remote agent Unlimited Jobs | 100 | 100 |
2-5 remote agents Unlimited Jobs | 500 | 500 |
6-10 remote agents Unlimited Jobs | 900 | 900 |
11-25 remote agents Unlimited Jobs | 1,800 | 1,800 |
26-100 remote agents Unlimited Jobs | 3,500 | 3,500 |
101-250 remote agents Unlimited Jobs | 8,400 | 8,400 |
251-500 remote agents Unlimited Jobs | 10,080 | 10,080 |
501-1000 remote agents Unlimited Jobs | 11,760 | 11,760 |
1001-2000 remote agents Unlimited Jobs | 18,480 | 18,480 |
Server Pricing Changes
What you need to know
What’s changing: The price in all our User Sync apps for Atlassian Data Center and Server applications is increasing.
How big is the change: Price changes differ per tier and product. You can see all the changes below.
When will it start: On October 10th 2022 at 1pm CET
User Sync: Users Provisioning Sync & Groups Sync Jira (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Price |
Up to 10 users | 10 | 15 |
Up to 25 users | 10 | 175 |
Up to 50 users | 250 | 415 |
Up to 100 users | 500 | 825 |
Up to 250 users | 1,000 | 1,650 |
Up to 500 users | 1,500 | 2,475 |
Up to 2,000 users | 2,000 | 3,750 |
Up to 10,000 users | 2,500 | 6,000 |
More than 10,000 users | 3,000 | 8,000 |
User Sync: Users Provisioning Sync & Groups Sync Confluence (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Price |
Up to 10 users | 10 | 15 |
Up to 25 users | 10 | 175 |
Up to 50 users | 250 | 415 |
Up to 100 users | 500 | 825 |
Up to 250 users | 1,000 | 1,650 |
Up to 500 users | 1,500 | 2,475 |
Up to 2,000 users | 2,000 | 3,750 |
Up to 10,000 users | 2,500 | 6,000 |
More than 10,000 users | 3,000 | 8,000 |
User Sync: Users Provisioning Sync & Groups Sync Bitbucket (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Price |
Up to 10 users | 10 | 10 |
Up to 25 users | 10 | 145 |
Up to 50 users | 300 | 300 |
Up to 100 users | 500 | 500 |
Up to 250 users | 1,000 | 1,000 |
Up to 500 users | 1,500 | 1,500 |
Up to 1,000 users | 2,000 | 2,000 |
More than 10,000 users | 5,000 | 5,000 |
User Sync: Users Provisioning Sync & Groups Sync Bamboo (Server) | ||
---|---|---|
User Tier | Current Perpetual license List Price | New Price |
Up to 10 users | 10 | 60 |
Up to 25 users | 10 | 300 |
Up to 50 users | 500 | 500 |
Up to 100 users | 900 | 1,080 |
Up to 250 users | 1,800 | 2,100 |
Up to 500 users | 3,500 | 5,000 |
Up to 2,000 users | 8,400 | 8,400 |
Up to 10,000 users | 8,400 | 8,500 |
More than 10,000 users | 8,400 | 11,000 |